COVID-19 Dashboard

Data as of 2023-03-09 (collected by Johns Hopkins University)

-- for desktop use only | updated once per night --

          Country/Region Cases Deaths Mortality Rate Cases / Population
          US 103.802.702 1.123.836 1.08 % 31.728 %
          India 44.690.738 530.779 1.19 % 3.304 %
          France 39.866.718 166.176 0.42 % 59.514 %
          Germany 38.249.060 168.935 0.44 % 46.123 %
          Brazil 37.076.053 699.276 1.89 % 17.700 %
          Japan 33.320.438 72.997 0.22 % 26.334 %
          Korea, South 30.615.522 34.093 0.11 % 59.292 %
          Italy 25.603.510 188.322 0.74 % 42.368 %
          United Kingdom 24.658.705 220.721 0.90 % 37.087 %
          Russia 22.075.858 388.478 1.76 % 15.280 %
          Turkey 17.042.722 101.492 0.60 % 20.703 %
          Spain 13.770.429 119.479 0.87 % 29.472 %
          Vietnam 11.526.994 43.186 0.37 % 12.065 %
          Australia 11.399.460 19.574 0.17 % 45.612 %
          Argentina 10.044.957 130.472 1.30 % 22.576 %
          Netherlands 8.712.835 23.705 0.27 % 50.565 %
          Iran 7.572.311 144.933 1.91 % 9.257 %
          Mexico 7.483.444 333.188 4.45 % 5.930 %
          Indonesia 6.738.225 160.941 2.39 % 2.517 %
          Poland 6.444.960 119.010 1.85 % 16.970 %
          Colombia 6.359.093 142.339 2.24 % 12.808 %
          Austria 5.961.143 21.970 0.37 % 67.380 %
          Ukraine 5.711.929 119.283 2.09 % 12.801 %
          Portugal 5.570.473 26.266 0.47 % 54.178 %
          Greece 5.548.487 34.779 0.63 % 51.721 %
          Chile 5.192.286 64.273 1.24 % 27.723 %
          Malaysia 5.044.718 36.967 0.73 % 16.000 %
          China 4.903.524 101.056 2.06 % 0.352 %
          Israel 4.803.824 12.329 0.26 % 54.074 %
          Belgium 4.739.365 33.814 0.71 % 41.493 %
          Thailand 4.728.182 33.918 0.72 % 6.810 %
          Czechia 4.618.256 42.491 0.92 % 43.463 %
          Canada 4.617.095 51.720 1.12 % 12.459 %
          Peru 4.487.553 219.539 4.89 % 14.028 %
          Switzerland 4.413.911 14.210 0.32 % 51.827 %
          Philippines 4.077.452 66.188 1.62 % 3.823 %
          South Africa 4.067.067 102.595 2.52 % 7.039 %
          Denmark 3.451.036 8.345 0.24 % 59.527 %
          Romania 3.346.046 67.736 2.02 % 17.182 %
          Sweden 2.699.339 23.777 0.88 % 26.508 %
          Slovakia 2.667.551 21.035 0.79 % 48.973 %
          Serbia 2.500.142 17.881 0.72 % 35.808 %
          Iraq 2.465.545 25.375 1.03 % 6.415 %
          New Zealand 2.236.114 2.550 0.11 % 45.770 %
          Singapore 2.235.294 1.722 0.08 % 39.642 %
          Hungary 2.196.804 48.762 2.22 % 22.488 %
          Bangladesh 2.037.871 29.445 1.44 % 1.263 %
          Georgia 1.827.537 16.971 0.93 % 48.982 %
          Jordan 1.746.997 14.122 0.81 % 17.547 %
          Ireland 1.704.502 8.708 0.51 % 35.119 %
          Pakistan 1.577.411 30.644 1.94 % 0.743 %
          Kazakhstan 1.498.668 19.071 1.27 % 8.200 %
          Norway 1.479.506 5.213 0.35 % 27.840 %
          Finland 1.463.644 8.967 0.61 % 26.525 %
          Slovenia 1.331.707 7.078 0.53 % 64.415 %
          Lithuania 1.307.448 9.596 0.73 % 46.870 %
          Bulgaria 1.297.523 38.228 2.95 % 18.472 %
          Morocco 1.272.490 16.296 1.28 % 3.532 %
          Croatia 1.269.326 17.987 1.42 % 31.039 %
          Guatemala 1.238.247 20.182 1.63 % 7.179 %
          Lebanon 1.232.828 10.841 0.88 % 18.000 %
          Costa Rica 1.209.725 9.245 0.76 % 24.197 %
          Bolivia 1.194.277 22.365 1.87 % 10.519 %
          Tunisia 1.151.126 29.341 2.55 % 9.953 %
          Cuba 1.112.643 8.530 0.77 % 9.813 %
          Ecuador 1.057.121 36.014 3.41 % 6.188 %
          United Arab Emirates 1.053.213 2.349 0.22 % 10.936 %
          Uruguay 1.034.303 7.617 0.74 % 29.986 %
          Panama 1.031.731 8.609 0.83 % 24.701 %
          Mongolia 1.007.900 2.136 0.21 % 31.793 %
          Nepal 1.001.154 12.020 1.20 % 3.564 %
          Belarus 994.037 7.118 0.72 % 10.480 %
          Latvia 976.255 6.269 0.64 % 50.674 %
          Saudi Arabia 830.127 9.618 1.16 % 2.463 %
          Azerbaijan 828.825 10.138 1.22 % 8.336 %
          Paraguay 808.401 19.878 2.46 % 11.622 %
          Bahrain 710.693 1.553 0.22 % 45.283 %
          Sri Lanka 672.039 16.830 2.50 % 3.101 %
          Kuwait 663.860 2.570 0.39 % 16.046 %
          Dominican Republic 660.790 4.384 0.66 % 6.218 %
          Cyprus 650.685 1.330 0.20 % 54.713 %
          Estonia 615.433 2.946 0.48 % 46.593 %
          Moldova 611.140 12.003 1.96 % 17.235 %
          Venezuela 552.162 5.854 1.06 % 1.913 %
          Egypt 515.759 24.812 4.81 % 0.524 %
          Libya 507.187 6.437 1.27 % 7.594 %
          Ethiopia 500.116 7.572 1.51 % 0.458 %
          Qatar 495.090 688 0.14 % 17.798 %
          Honduras 472.250 11.111 2.35 % 4.926 %
          Armenia 447.308 8.727 1.95 % 15.154 %
          Bosnia and Herzegovina 401.729 16.280 4.05 % 12.086 %
          Oman 399.449 4.628 1.16 % 8.271 %
          North Macedonia 346.852 9.662 2.79 % 16.652 %
          Zambia 343.135 4.057 1.18 % 1.978 %
          Kenya 342.937 5.688 1.66 % 0.667 %
          Albania 334.457 3.598 1.08 % 11.668 %
          Botswana 329.758 2.801 0.85 % 14.629 %
          Luxembourg 317.367 1.220 0.38 % 52.222 %
          Mauritius 296.042 1.044 0.35 % 23.397 %
          Montenegro 288.808 2.808 0.97 % 46.406 %
          Brunei 279.661 225 0.08 % 65.195 %
          Algeria 271.496 6.881 2.53 % 0.643 %
          Nigeria 266.598 3.155 1.18 % 0.136 %
          Zimbabwe 264.276 5.671 2.15 % 1.830 %
          Uzbekistan 251.247 1.637 0.65 % 0.762 %
          Mozambique 233.214 2.242 0.96 % 0.791 %
          Afghanistan 209.451 7.896 3.77 % 0.563 %
          Iceland 209.137 263 0.13 % 59.149 %
          Kyrgyzstan 206.708 2.991 1.45 % 3.273 %
          El Salvador 201.785 4.230 2.10 % 3.143 %
          Trinidad and Tobago 189.918 4.355 2.29 % 13.665 %
          Maldives 185.738 311 0.17 % 36.017 %
          Ghana 171.229 1.462 0.85 % 0.575 %
          Namibia 171.156 4.090 2.39 % 6.991 %
          Uganda 170.544 3.630 2.13 % 0.399 %
          Jamaica 154.416 3.514 2.28 % 5.261 %
          Cambodia 138.719 3.056 2.20 % 0.854 %
          Rwanda 133.194 1.468 1.10 % 1.083 %
          Cameroon 124.392 1.965 1.58 % 0.493 %
          Malta 117.610 828 0.70 % 24.323 %
          Barbados 106.798 579 0.54 % 37.258 %
          Angola 105.288 1.933 1.84 % 0.342 %
          Congo (Kinshasa) 95.749 1.464 1.53 % 0.114 %
          Senegal 88.926 1.971 2.22 % 0.561 %
          Malawi 88.707 2.686 3.03 % 0.489 %
          Cote d'Ivoire 88.263 834 0.94 % 0.352 %
          Suriname 82.467 1.404 1.70 % 14.317 %
          Eswatini 74.267 1.425 1.92 % 6.536 %
          Guyana 73.075 1.298 1.78 % 9.381 %
          Belize 70.757 688 0.97 % 18.471 %
          Fiji 68.898 883 1.28 % 7.798 %
          Madagascar 67.889 1.423 2.10 % 0.259 %
          Sudan 63.829 5.017 7.86 % 0.153 %
          Mauritania 63.668 997 1.57 % 1.446 %
          Cabo Verde 63.244 413 0.65 % 11.631 %
          Bhutan 62.627 21 0.03 % 8.302 %
          Burundi 53.631 38 0.07 % 0.480 %
          Seychelles 50.665 172 0.34 % 52.360 %
          Gabon 48.981 306 0.62 % 2.311 %
          Andorra 47.890 165 0.34 % 62.190 %
          Papua New Guinea 46.825 670 1.43 % 0.544 %
          Tanzania 42.906 846 1.97 % 0.076 %
          Togo 39.396 290 0.74 % 0.499 %
          Guinea 38.267 467 1.22 % 0.308 %
          Bahamas 37.491 833 2.22 % 9.722 %
          Lesotho 34.790 723 2.08 % 1.650 %
          Haiti 34.202 860 2.51 % 0.307 %
          Mali 33.062 743 2.25 % 0.173 %
          Saint Lucia 30.004 409 1.36 % 16.496 %
          Benin 27.999 163 0.58 % 0.244 %
          Somalia 27.324 1.361 4.98 % 0.182 %
          Congo (Brazzaville) 25.087 388 1.55 % 0.478 %
          Solomon Islands 24.575 153 0.62 % 3.764 %
          San Marino 23.616 122 0.52 % 69.901 %
          Timor-Leste 23.419 138 0.59 % 1.847 %
          Burkina Faso 22.056 396 1.80 % 0.112 %
          Liechtenstein 21.432 89 0.42 % 56.534 %
          Grenada 19.680 238 1.21 % 17.658 %
          South Sudan 18.368 138 0.75 % 0.167 %
          Tajikistan 17.786 125 0.70 % 0.195 %
          Equatorial Guinea 17.229 183 1.06 % 1.316 %
          Tonga 16.810 13 0.08 % 16.289 %
          Samoa 16.607 29 0.17 % 8.467 %
          Monaco 16.121 67 0.42 % 41.676 %
          Dominica 15.760 74 0.47 % 22.003 %
          Djibouti 15.690 189 1.20 % 1.636 %
          Nicaragua 15.655 245 1.56 % 0.242 %
          Marshall Islands 15.649 17 0.11 % 26.790 %
          Central African Republic 15.368 113 0.74 % 0.329 %
          Gambia 12.598 372 2.95 % 0.553 %
          Vanuatu 12.014 14 0.12 % 4.105 %
          Yemen 11.945 2.159 18.07 % 0.042 %
          Eritrea 10.189 103 1.01 % nan %
          Saint Vincent and the Grenadines 9.589 123 1.28 % 8.701 %
          Niger 9.508 315 3.31 % 0.042 %
          Antigua and Barbuda 9.106 146 1.60 % 9.457 %
          Comoros 9.008 161 1.79 % 1.082 %
          Guinea-Bissau 8.960 176 1.96 % 0.478 %
          Liberia 8.090 295 3.65 % 0.168 %
          Sierra Leone 7.760 126 1.62 % 0.101 %
          Chad 7.679 194 2.53 % 0.050 %
          Saint Kitts and Nevis 6.597 47 0.71 % 12.580 %
          Sao Tome and Principe 6.281 77 1.23 % 2.976 %
          Palau 5.991 9 0.15 % 33.456 %
          Nauru 5.247 1 0.02 % 41.302 %
          Kiribati 5.014 18 0.36 % 4.328 %
          Tuvalu 2.805 0 0.00 % 24.374 %